This copy is for printing only!
| Caliber & Cartridge | Commercial or Wildcat | Standard Rifle | T/C Contender | T/C Encore | Caliber & Cartridge | Commercial or Wildcat | Standard Rifle | T/C Contender | T/C Encore | |
| 14-Hornet | Wildcat | Yes | Yes | Yes | 7.62x39 | C - Russia | Yes | Yes | Yes | |
| 14-221 Fireball | Wildcat | Yes | Yes | Yes | 30 Herrett | W - Herrett | Yes | Yes | Yes | |
| 14-222 Rem | Wildcat | Yes | Yes | Yes | 30 Remington | C - Remington | Yes | Yes | Yes | |
| 17 Ack Hornet | W - Ackley | Yes | Yes | Yes | 30 M-1 Carbine | commercial | Yes | Yes | Yes | |
| 17 Bumble Bee | Wildcat | Yes | Yes | Yes | 30 VH Spec | W - Van Horn | Yes | No | Yes | |
| 17-Mach IV | Wildcat | Yes | Yes | Yes | 300 Herrett | W - Herrett | Yes | Yes | Yes | |
| 17-Rem | C - Remington | Yes | Yes | Yes | 300 Savage | Commercial | Yes | Yes | Yes | |
| 17 Sanders Jet | W - Sanders | Yes | Yes | Yes | 300 Weatherby Mag | C - Weatherby | Yes | No | Yes | |
| 17-Super Jet | Wildcat | Yes | Yes | Yes | 300 Winchester Mag | C - Winchester | Yes | No | Yes | |
| 17 VH Carbine | Wildcat | Yes | Yes | Yes | 308 Winchester | C - Winchester | Yes | No | Yes | |
| 17-30 Carbine | Wildcat | Yes | Yes | Yes | 309 VH Spec | W - Van Horn | Yes | No | Yes | |
| 17-218 Ack Bee | W - Ackley | Yes | Yes | Yes | 11/2"-308 | Wildcat | Yes | Yes | Yes | |
| 17-221 Fireball | Wildcat | Yes | Yes | Yes | 30-06 Springfield | C - Springfield | Yes | No | Yes | |
| 17-222 Rem | Wildcat | Yes | Yes | Yes | 30-06 Ack Imp | C - Ackley | Yes | No | Yes | |
| 17-223 Rem | Wildcat | Yes | Yes | Yes | 30-30 Winchester | C - Winchester | Yes | Yes | Yes | |
| 17-357 Rem Max | Wildcat | Yes | Yes | Yes | 30-30 Ack Imp | W - Ackley | Yes | No | Yes | |
| 5mm-221 Fireball | Wildcat | Yes | Yes | Yes | 30-40 Krag | C - Krag | Yes | Yes | Yes | |
| 5mm-222 Rem | Wildcat | Yes | Yes | Yes | 30-40 Ack Imp | W - Ackley | Yes | No | Yes | |
| 22 Rimfire Long Rifle | Commercial | Yes | Yes | Yes | 30-40 Krag VH Spec | C - Van Horn | Yes | No | Yes | |
| 22 Rimfire mag | C - Winchester | Yes | Yes | Yes | 30-223 Remington | Wildcat | Yes | No | Yes | |
| 22 Carbine | Wildcat | Yes | Yes | Yes | 30-284 Winchester | Wildcat | Yes | No | Yes | |
| 22 Hornet | Commercial | Yes | Yes | Yes | 30-357 Rem Max | Wildcat | Yes | No | Yes | |
| 22 Jet | Commercial | Yes | Yes | Yes | 8mm Mauser | commercial | Yes | No | Yes | |
| 22 K Hornet | Wildcat | Yes | Yes | Yes | 8mm-06 | Wildcat | Yes | No | Yes | |
| 22 PPC | Commercial | Yes | Yes | Yes | 8mm-06 Imp | Wildcat | Yes | No | Yes | |
| 22 Savage HP | Commercial | Yes | No | Yes | 8x57 JRS Rim | Wildcat | Yes | No | Yes | |
| 218 Bee | Commercial | Yes | Yes | Yes | 32 H&R Mag | C - H&R | Yes | Yes | Yes | |
| 218 Mashburn Bee | Wildcat | Yes | Yes | Yes | 32 Win Spec | C - Winchester | Yes | Yes | Yes | |
| 219 Don Wasp | Wildcat | Yes | No | Yes | 33 Winchester | C - Winchester | Yes | Yes | Yes | |
| 219 Zipper | Commercial | Yes | Yes | Yes | 32-20 Winchester | C - Winchester | Yes | Yes | Yes | |
| 220 Short Swift | Wildcat | Yes | Yes | Yes | 303 British | Commercial | Yes | No | Yes | |
| 220 Swift | Commercial | Yes | No | Yes | 9MM Luger | Commercial | Yes | Yes | Yes | |
| 221 Rem Fireball | C - Remington | Yes | Yes | Yes | 35 Remington | C - remington | Yes | Yes | Yes | |
| 222 Rem | C - Remington | Yes | Yes | Yes | 35 Whelen Ack | W - Ackley | Yes | No | Yes | |
| 222 Rem Mag | C - Remington | Yes | Yes | Yes | 35 Brown Whelen | Wildcat | Yes | No | Yes | |
| 223 Ack Imp | W - Ackley | Yes | No | Yes | 38 Super | Commercial | Yes | No | Yes | |
| 223 Rem | C - Remington | Yes | Yes | Yes | 38 Special | C - Winchester | Yes | Yes | Yes | |
| 225 Winchester | C - Winchester | Yes | Yes | Yes | 338 Winchester Mag | C - Winchester | Yes | No | Yes | |
| 225 Winchester Imp | Wildcat | Yes | Yes | Yes | 340 Weatherby Mag | C - Weatherby | Yes | No | Yes | |
| 226 JDJ | W - JdJ | Yes | Yes | Yes | 352 Rem Mag | C - Remington | Yes | Yes | Yes | |
| 5.6x5O Rim Mag | Wildcat | Yes | Yes | Yes | 357 Auto Mag | commercial | Yes | No | Yes | |
| 22 5.7mm Johnson | W - Johnson | Yes | No | Yes | 357 Herrett | W - Herrett | Yes | Yes | Yes | |
| 22-243 Winchester | Wildcat | Yes | No | Yes | 357 Jurras; Shortened 500 nitro cases | Wildcat | Yes | No | Yes | |
| 22-250 Winchester | C - Winchester | Yes | No | Yes | 357 Rem Max | C - Remington | Yes | Yes | Yes | |
| 22-284 Winchester | Wildcat | Yes | No | Yes | 358 Winchester | C - Winchester | Yes | Yes | Yes | |
| 6mm PPC | Commercial | Yes | Yes | Yes | 35-284 Winchester | Wildcat | Yes | No | Yes | |
| 6mm Remington | C - Remington | Yes | No | Yes | 38-45 ACP | Wildcat | Yes | Yes | Yes | |
| 6mm Rem BR | C - Remington | Yes | Yes | Yes | 38-45 Win Mag | Wildcat | Yes | Yes | Yes | |
| 6mm TCU | Wildcat | Yes | Yes | Yes | 338-06 | Wildcat | Yes | No | Yes | |
| 6MM VH Spec | W - Van Horn | Yes | No | Yes | 375 Kade Mag; shortened 460 Wyb Mag w/no belt | Wildcat | Yes | No | Yes | |
| 6mm-06 | Wildcat | Yes | No | Yes | 357-444 | Wildcat | Yes | Yes | Yes | |
| 6x47 | Commercial | Yes | Yes | Yes | 357-44 B&D | Wildcat | Yes | No | Yes | |
| 6mm-223 Rem | Wildcat | Yes | Yes | Yes | 375 U.S.A. | Wildcat | Yes | Yes | Yes | |
| 6mm-225 Win | Wildcat | Yes | Yes | Yes | 375 Weatherby Mag | C - Weatherby | Yes | No | Yes | |
| 6mm-225 Win Imp | Wildcat | Yes | Yes | Yes | 375 Win Big Bore | C - Winchester | Yes | Yes | Yes | |
| 6mm-284 Win | Wildcat | Yes | Yes | Yes | 378-Weatherby Mag | C - Weatherby | Yes | No | No | |
| 243 Ack. Imp | W - Ackley | Yes | No | Yes | 38-55 Winchester | C - Winchester | Yes | Yes | Yes | |
| 243 Winchester | C - Winchester | Yes | No | Yes | 375-444 JDJ | Wildcat | Yes | Yes | Yes | |
| 244 Remington | C - Remington | Yes | No | Yes | ||||||
| 25 Krag Ack, Imp. | W - Ackley | Yes | No | Yes | 405 Winchester | C - Winchester | Yes | No | Yes | |
| 25 Hornet | Wildcat | Yes | Yes | Yes | 41 Action Express | Commercial | Yes | No | Yes | |
| 25 MKP in 308 case Imp. | Wildcat | Yes | No | Yes | 41 Rem Mag | C - Remington | Yes | Yes | Yes | |
| 25 VH Spec | W - Van Horn | Yes | No | Yes | 41 Super Mag | Wildcat | Yes | Yes | Yes | |
| 250 Savage | commercial | Yes | Yes | Yes | 41-303 British | Wildcat | Yes | Yes | Yes | |
| 250 Savage Ack. Imp. | W - Ackley | Yes | No | Yes | 41-444 JDJ | Wildcat | Yes | Yes | Yes | |
| 256 Winchester | C - Winchester | Yes | Yes | Yes | ||||||
| 257 Roberts | commercial | Yes | No | Yes | 416 Hoffman | Wildcat | Yes | No | Yes | |
| 257 Roberts Ack Imp | W - Ackley | Yes | No | Yes | 44 KL Short Mag | Wildcat | Yes | Yes | Yes | |
| 25-06 | commercial | Yes | No | Yes | 44 Rem Mag | C - Remington | Yes | Yes | Yes | |
| 25-06 Ack. Imp | W - Ackley | Yes | No | Yes | 44 Special | Commercial | Yes | Yes | Yes | |
| 25-20 Winchester | C - Winchester | Yes | Yes | Yes | 44 Super Mag | Wildcat | Yes | Yes | Yes | |
| 25-35 Winchester | C - Winchester | Yes | Yes | Yes | 444 Marlin | C - Marlin | Yes | Yes | Yes | |
| 25-225 Win Imp | Wildcat | Yes | Yes | Yes | 44-40 Winchester | C - Winchester | Yes | Yes | Yes | |
| 25-284 Winchesterr | Wildcat | Yes | No | Yes | 45 ACP | Commercial | Yes | Yes | Yes | |
| 256-357 Rem Max | Wildcat | Yes | Yes | Yes | 45 long Colt | C - Colt | Yes | Yes | Yes | |
| 6.5 Rem Mag | C - Remington | Yes | No | Yes | 45 Super Mag | wildcat | Yes | Yes | Yes | |
| 6.5 TCU | Wildcat | Yes | Yes | Yes | 45 Win Mag | C - Winchester | Yes | Yes | Yes | |
| 6.5-06 | Wildcat | Yes | No | Yes | 460 Jurras; shortened 500 nitro cases | Wildcat | Yes | No | Yes | |
| 6.5-225 Win Imp | Wildcat | Yes | Yes | Yes | 460 Kade Mag | Wildcat | Yes | No | Yes | |
| 6.5-257 Roberts | Wildcat | Yes | No | Yes | 45-70 Govt | Commercial | Yes | Yes | Yes | |
| 6.5-284 Winchester | Wildcat | Yes | No | Yes | 45-410 | Wildcat | Yes | Yes | Yes | |
| 264-357 Rem Max | Wildcat | Yes | No | Yes | 475 JDJ Straight Wall 45-70 | Wildcat | Yes | No | Yes | |
| 270 Ingram | Wildcat | Yes | Yes | Yes | 475 LB | Wildcat | Yes | No | Yes | |
| 270 Ren;22 Hornet Case | Wildcat | Yes | No | Yes | 50 Alaskan | Wildcat | Yes | No | Yes | |
| 270 VH Spec | W - Van Horn | Yes | No | Yes | 50-70 Win Govt | Commercial | Yes | Yes | Yes | |
| 270 Weatherby Mag | Weatherby | Yes | No | Yes | 28 Gauge | Commercial | Yes | Yes | Yes | |
| 270 Winchester | C - Winchester | Yes | No | Yes | 410 - 3" Mag | Commercial | Yes | Yes | Yes | |
| 270-223 Rem | Wildcat | Yes | Yes | Yes |
|
|||||
| 270-225 Win Imp | Wildcat | Yes | Yes | Yes | ||||||
| 7mm International | Wildcat | Yes | No | Yes | ||||||
| 7mm Int Rim | Wildcat | Yes | Yes | Yes | ||||||
| 7mm Rem BR | C - Remington | Yes | Yes | Yes | ||||||
| 7mm Rem. Mag | C - Remington | Yes | No | Yes | ||||||
| 7mm TCU | Wildcat | Yes | Yes | Yes | ||||||
| 7mm VH Spec | W - Van Horn | Yes | No | Yes | ||||||
| 280 Remington | C - Remington | Yes | No | Yes | ||||||
| 280 Rem Ack Imp | W - Ackley | Yes | No | Yes | ||||||
| 284 Winchester | C - Winchester | Yes | No | Yes | ||||||
| 7mm-08 Remington | C - Remington | Yes | No | Yes | ||||||
| 7mm-225 Win Imp | Wildcat | Yes | Yes | Yes | ||||||
| 7mm-300 Weatherby Mag, | C - Weatherby | Yes | No | Yes | ||||||
| 7x30 Ack Imp | W - Ackley | Yes | No | Yes | ||||||
| 7x30 Imp. VH Spec | W - Van Horn | Yes | No | Yes | ||||||
| 7x30 Waters | C - Winchester | Yes | Yes | Yes | ||||||
| 7x47 Imp | Wildcat | Yes | Yes | Yes | ||||||
| 7x47 on 222 Mag | Wildcat | Yes | Yes | Yes | ||||||
| 7x57 Ack. Imp | W - Ackley | Yes | No | Yes | ||||||
| 7x348 VH Imp | W - Van Horn | Yes | No | Yes | ||||||
| Top | Barrels | Stocks | Actions | Gun Gallery |
| Home | Gunsmithing | Calibers | My Gun Room | |
| E-mail Inquiry | (480) 892-9630 | |||
Created by, MY GUN ROOM©, 4/15/98
MY GUN ROOM©, Created 12/20/97